13846 ATLANTIC Boulevard #706, Jacksonville, FL 32225 (MLS # 2087589)
|
Stunning Marsh & Intracoastal Views | Luxury Condo Living at Mira Vista on the Harbor Welcome home to Mira Vista on the Harbor, one of Jacksonville's most sought-after gated condominium communities. This beautifully maintained 2nd-floor residence offers sweeping views of the marsh and intracoastal waterway, best enjoyed from the comfort of your private screened-in lanai. Inside, you'll find a gourmet kitchen designed for both beauty and function, featuring quartzite countertops, stainless steel appliances, and solid wood cabinetry. The open layout and refined finishes create a perfect space for entertaining or relaxing in style. Mira Vista offers resort-style amenities including a clubhouse, sparkling pool, hot tub, state-of-the-art fitness center, and 24-hour security for peace of mind. Ideally located near top dining, shopping, and the beach"”this is coastal living at its finest. A separate garage is also included.
LAST UPDATED | 5/15/2025 | TRACT | Mira Vista At Harbortown |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | 025-Intracoastal West-North Of Beach Blvd |
GARAGE SPACES | 1.0 | COUNTY | Duval |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Alimacani |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Security, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
AREA | 025-Intracoastal West-North Of Beach Blvd |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 945|Condominium |
INTERIOR | Breakfast Bar, Entrance Foyer, Walk-In Closet(s) |
LOT | 436 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear, Waterfront |
PARKING | Assigned, Garage, Guest |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Flat |
SUBDIVISION | Mira Vista At Harbortown |
TAXES | 7599.56 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Navigable Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with COMPASS FLORIDA LLC
©2025 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than One Realty Corp are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/15/25 2:20 PM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than One Realty Corp are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/15/25 2:20 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barbara
Cockrell to contact you even if your name is on a Federal or State
"Do not call List".